|

Strategic Product Levitation

Business Lead Generation

Email Marketing Consultancy

First Page SEO

Customer Testimonials


|
King George V Stakes Race Card
5.30 King George V Stakes (Heritage Handicap) (Class 2) 1mile 4f
Like the Duke of Edinburgh Stakes on the opening day of the meeting, this is another handicap for middle-distance performers, staged over one and a half miles. The inaugural running was in July 1946 as part of the first fixture staged at the racecourse outside of the Royal Meeting, before the race was transferred to Royal Ascot in 1948.
1 (1) 44-616 Savarain 29 3 9-7 L M Cumani L Dettori
2 (12) 361-1 Strategic Mission (IRE) 33 3 9-6 P F I Cole T Quinn
3 (11) 80-4242 Ramona Chase 12 3 9-6 S Kirk D P McDonogh
4 (6) 9-21 Daraahem (IRE) 43 3 9-5 B W Hills R Hills
5 (16) 18-6304 Better Hand (IRE) 25 3 9-4 v1 M R Channon D Holland
6 (14) 27-1254 Drill Sergeant 26 3 9-4 M Johnston R Winston
7 (2) 363111 Allied Powers (IRE) 34 3 9-3 M L W Bell J P Spencer
8 (19) 2-212 Fiulin 33 3 9-3 M Botti T E Durcan
9 (9) 621 Moonquake (USA) 12 3 9-1 J H M Gosden J Fortune
10 (5) 71-2 Ghimaar 22 3 9-0 b1 D K Weld P J Smullen
11 (8) 62-14 Tighnabruaich (IRE) 43 3 9-0 M A Jarvis P Robinson
12 (18) 108-221 Indian Days 24 3 8-13 J G Given J-P Guillambert
13 (7) 91-13 Colony (IRE) 33 3 8-12 Sir Michael Stoute R L Moore
14 (17) 85-2312 Woolfall Treasure 25 3 8-12 G G Margarson J F Egan
16 (10) 621-872 Trenchtown (IRE) 19 3 8-11 R Charlton S Drowne
17 (15) 43-0233 The Betchworth Kid 12 3 8-11 M L W Bell Hayley Turner
18 (13) 33-212 Missioner (USA) 10 3 8-10 M Johnston A Munro
19 (3) 113 Dream Desert (IRE) 63 3 8-10 M R Channon E Creighton
Non Runner
Manyriverstocross
Betting Forecast: 11/2 Allied Powers (IRE), 6/1 Colony (IRE), 8/1 Ghimaar, 8/1 Missioner (USA), 10/1 Strategic Mission (IRE), 10/1 Daraahem (IRE), 12/1 Fiulin, 12/1 Moonquake (USA), 14/1 Trenchtown (IRE), 16/1 Savarain, 16/1 Tighnabruaich (IRE), 16/1 Dream Desert (IRE), 20/1 Ramona Chase, 20/1 Indian Days, 25/1 Drill Sergeant, 25/1 Woolfall Treasure, 33/1 Better Hand (IRE), 33/1 The Betchworth Kid, 50/1 Manyriverstocross (IRE)
|
|