|

Strategic Product Levitation

Business Lead Generation

Email Marketing Consultancy

First Page SEO

Customer Testimonials


|
Queen's Vase Race Card
4.55 Queen's Vase (Class 1) (Group 3) 2m
Names after Queen Victoria and first run in 1838, this race became the King’s Vase in 1903 before reverting to its original name on the succession of Her Majesty Queen Elizabeth II. Run over 2 miles the Group 3 contest provides a thorough test of stamina for 3 year olds and winners of this race often go on to compete in the Gold Cup in future years.
1 (2) 1-13 Age of Reason (UAE) 27 3 9-1 M Johnston K McEvoy
2 (1) 7-11 Amerigo (IRE) 30 3 9-1 M A Jarvis P Robinson
3 (11) 1-1151 Captain Webb 35 3 9-1 M Johnston J Fanning
4 (9) 13546-5 Donegal (USA) 43 3 9-1 A M Balding William Buick
5 (12) 412 Ebadiyan (IRE) 47 3 9-1 p1 John M Oxx M J Kinane
6 (13) 054-121 Enroller (IRE) 34 3 9-1 W R Muir Martin Dwyer
7 (8) 333-150 Judgethemoment (USA) 18 3 9-1 Jane Chapple-Hyam J F Egan
8 (5) 31-8551 Moment's Notice 20 3 9-1 S Kirk G Baker
9 (6) 32-251 Nemo Spirit (IRE) 25 3 9-1 W R Muir N Callan
10 (7) 61-321 Patkai (IRE) 20 3 9-1 Sir Michael Stoute R L Moore
11 (4) 5-11 Unleashed (IRE) 9 3 9-1 H R A Cecil T E Durcan
12 (10) 541 Gravitation 18 3 8-12 W Jarvis A Munro
13 (3) 722210 Tiffany Diamond (IRE) 14 3 8-12 A P O'Brien J Murtagh
Betting Forecast: 15/8 Patkai (IRE), 11/2 Ebadiyan (IRE), 7/1 Captain Webb, 8/1 Amerigo (IRE), 8/1 Enroller (IRE), 8/1 Tiffany Diamond (IRE), 12/1 Age of Reason (UAE), 16/1 Unleashed (IRE), 20/1 Donegal (USA), 25/1 Gravitation, 33/1 Nemo Spirit (IRE), 66/1 Moment's Notice, 100/1 Judgethemoment (USA)
|
|