|

Strategic Product Levitation

Business Lead Generation

Email Marketing Consultancy

Customer Testimonials


|
Coronation Stakes Race Card
3.45 Coronation Stakes (Class 1) (Group 1) (Fillies) 1m round.
First run in 1840, the Coronation Stakes was founded to commerorate the crowning of Queen Victoria in 1838. This mile event is the fillies’ equivalent of the St James’s Palace Stakes and attracts horses that have run well in the English, Irish and French Guineas.
1 (5) 34-4113 Carribean Sunset (IRE) 26 3 9-0 D K Weld P J Smullen
2 (11) 1-14 Infallible 47 3 9-0 J H M Gosden J Fortune
3 (2) 326013 Love of Dubai (USA) 19 3 9-0 p1 C E Brittain D Holland
4 (3) 1-7615 Lush Lashes 14 3 9-0 J S Bolger K J Manning
5 (4) 111-241 Modern Look 19 3 9-0 D Smaga S Pasquier
6 (8) 11-18 Muthabara (IRE) 47 3 9-0 J L Dunlop R Hills
7 (10) 031-057 Nahoodh (IRE) 26 3 9-0 M Johnston L Dettori
8 (1) 2-76 Psalm (IRE) 40 3 9-0 A P O'Brien J Murtagh
9 (7) 1331-1 Raymi Coya (CAN) 35 3 9-0 M Botti K McEvoy
10 (9) 11-2 Spacious 47 3 9-0 J R Fanshawe J P Spencer
11 (6) 2233-24 Tuscan Evening (IRE) 26 3 9-0 John Joseph Murphy M J Kinane
Betting Forecast: 3/1 Spacious, 10/3 Infallible, 6/1 Lush Lashes, 8/1 Modern Look, 8/1 Nahoodh (IRE), 10/1 Carribean Sunset (IRE), 10/1 Muthabara (IRE), 14/1 Psalm (IRE), 16/1 Tuscan Evening (IRE), 33/1 Raymi Coya (CAN), 50/1 Love of Dubai (USA)
|
|