|

Strategic Product Levitation

Business Lead Generation

Email Marketing Consultancy

First Page SEO

Customer Testimonials


|
Albany Stakes Race Card
2.30 Albany Stakes (Class 1) (Group 3) (Fillies) 6f
This race was first run in 2002 as the Henry Carnarvon Stakes, honouring The Queen’s late racing manager. Restricted to 2 year old fillies only, this Listed 6 furling event provides on of the first opportunities of the season for promising types to prove their ability, potentially using the race as a springboard to Pattern company.
1 (14) 24 Aahaygirl (IRE) 23 2 8-12 K R Burke D Sweeney
2 (13) 2 African Skies 20 2 8-12 K A Ryan N Callan
3 (5) 122 April Pride 35 2 8-12 R Hannon R Hughes
4 (6) 61 Ares Choix 24 2 8-12 P C Haslam K McEvoy
5 (11) 21 Art Princess (USA) 42 2 8-12 B W Hills M Hills
6 (1) 1233 Aspen Darlin (IRE) 23 2 8-12 A Bailey J Murtagh
7 (4) 11 Cuis Ghaire (IRE) 18 2 8-12 J S Bolger K J Manning
8 (2) 1 Daisy Moses (IRE) 48 2 8-12 D Nicholls J Fortune
9 (3) 91 Danidh Dubai (IRE) 41 2 8-12 M R Channon C Catlin
11 (8) 1 Foxtrot Alpha (IRE) 13 2 8-12 P Winkworth S Carson
12 (15) 11 Jet D'eau (FR) 18 2 8-12 b1 R Pritchard-Gordon L Dettori
13 (7) 311 Penny's Gift 7 2 8-12 R Hannon R L Moore
14 (9) 1 Please Sing 24 2 8-12 M R Channon D Holland
15 (12) 2 Salsa Star (USA) 28 2 8-12 R A Fahey P Hanagan
16 (16) 1140 She's A Shaw Thing 3 2 8-12 P D Evans J F Egan
Non Runners
Forward Feline
|
|