|

Strategic Product Levitation

Business Lead Generation

Email Marketing Consultancy

First Page SEO

Customer Testimonials


|
Gold Cup Race Card
3.45 Gold Cup (Class 1) (Group 1). 2m 4f
Founded in 1807, the Gold Cup is the oldest and one of the most prestigious races at Royal Ascot. Staged over the marathon trip of two and a half miles, the race is a stiff test of stamina and attracts the very best staying horses.
2 (11) 426-039 Diamond Quest (SAF) 105 7 9-2 A M Balding Martin Dwyer
3 (10) 44335-1 Finalmente 21 6 9-2 p S A Callaghan M J Kinane
4 (9) 22522-1 Geordieland (FR) 34 7 9-2 J A Osborne S W Kelly
5 (7) 4314-64 Le Miracle (GER) 32 7 9-2 W Baltromei D Boeuf
6 (3) 6521-87 Thundering Star (SAF) 21 5 9-2 p1 M F De Kock K Shea
7 (4) 11113-1 Yeats (IRE) 53 7 9-2 A P O'Brien J Murtagh
8 (2) 1111-11 Coastal Path 32 4 9-0 A Fabre S Pasquier
9 (6) 8114-23 Regal Flush 19 4 9-0 Saeed bin Suroor L Dettori
10 (5) 73523-0 Sagara (USA) 13 4 9-0 Saeed bin Suroor K McEvoy
11 (1) 91231-8 Allegretto (IRE) 21 5 8-13 Sir Michael Stoute R L Moore
Non Runners
Baddam
Betting Forecast: 11/8 Yeats (IRE), 9/4 Coastal Path, 8/1 Geordieland (FR), 12/1 Sagara (USA), 14/1 Allegretto (IRE), 16/1 Finalmente, 16/1 Regal Flush, 25/1 Le Miracle (GER), 25/1 Thundering Star (SAF), 50/1 Diamond Quest (SAF), 66/1 Baddam
|
|