|

Strategic Product Levitation

Business Lead Generation

Email Marketing Consultancy

First Page SEO

Customer Testimonials


|
Sandringham Rated Stakes Race Card
5.30 Sandringham Rated Stakes (Class 1) (Handicap) (Listed Race) (Fillies) 1m straight
Originally registered as the Fern Hill Stakes, this race was part of the traditional Heath Day card on the Saturday after Royal Ascot. The race is limited to 3 year old fillies only over the straight mile. It was enhanced in value and renamed, after the Royal residence, as part of the 2000 Golden Jubilee celebrations when the meeting was first extended to 5 days.
1 (9) 381-586 Eva's Request (IRE) 11 3 9-7 M R Channon M J Kinane
2 (4) 17-4 Makaaseb (USA) 33 3 9-4 p1 M A Jarvis R Hills 97
3 (3) 1-26 Cruel Sea (USA) 35 3 9-2 B W Hills M Hills
4 (7) 413- Maramba (USA) 235 3 9-2 Sir Michael Stoute R L Moore
5 (10) 147-418 Rosaleen (IRE) 28 3 9-2 B J Meehan L Dettori
6 (14) 7312-15 Jazz Jam 28 3 9-2 P F I Cole T Quinn
7 (5) 0027-56 Shaker (IRE) 33 3 9-1 M L W Bell J P Spencer
8 (13) 615-33 Festivale (IRE) 33 3 9-1 J L Dunlop K McEvoy
9 (8) 15-27 Comeback Queen 35 3 8-12 S Kirk R Hughes
10 (12) 2-6177S Tathkaar 17 3 8-11 C E Brittain N Callan
11 (1) 21-92 Shabiba (USA) 32 3 8-11 M P Tregoning Martin Dwyer
12 (11) 419-77 Insaaf 33 3 8-9 v1 W J Haggas J Murtagh
13 (15) 0100- Dellini (IRE) 270 3 8-9 M R Channon D Holland
14 (6) 63-016 Amanjena 39 3 8-7 A M Balding William Buick
15 (2) 317 Illusion 11 3 8-7 J H M Gosden S Sanders
16 (16) 4656-72 Pretty Ballerina (USA) 17 3 8-7 John Joseph Murphy W M Lordan
Betting Forecast: 9/2 Makaaseb (USA), 5/1 Maramba (USA), 7/1 Illusion, 8/1 Festivale (IRE), 10/1 Shabiba (USA), 12/1 Cruel Sea (USA), 12/1 Rosaleen (IRE), 14/1 Eva's Request (IRE), 14/1 Jazz Jam, 14/1 Amanjena, 16/1 Shaker (IRE), 16/1 Insaaf, 20/1 Comeback Queen, 25/1 Tathkaar, 33/1 Dellini (IRE), 33/1 Pretty Ballerina (USA)
|
|